Overview |
Population, total" for Barbados contains data from the year 1950 until 2100.
The data until 2010 are actual data. For 2015 and later the population forecast uses 4 different variants to project the population development:
|
The data set "||||||||
Definition | De facto population in a country as of 1 July of the year indicated. | ||||||||
Source | UN Data |
This section displays the historical and forecast data as line chart, the area around the medium variant line shows the higher and lower variant.
Year | Medium variant | Constant-fertility | Low variant | High variant |
---|---|---|---|---|
1950 | 210,992 | 210,992 | 210,992 | 210,992 |
1951 | 215,703 | 215,703 | 215,703 | 215,703 |
1952 | 219,636 | 219,636 | 219,636 | 219,636 |
1953 | 222,809 | 222,809 | 222,809 | 222,809 |
1954 | 225,260 | 225,260 | 225,260 | 225,260 |
1955 | 227,073 | 227,073 | 227,073 | 227,073 |
1956 | 228,350 | 228,350 | 228,350 | 228,350 |
1957 | 229,212 | 229,212 | 229,212 | 229,212 |
1958 | 229,830 | 229,830 | 229,830 | 229,830 |
1959 | 230,349 | 230,349 | 230,349 | 230,349 |
1960 | 230,939 | 230,939 | 230,939 | 230,939 |
1961 | 231,678 | 231,678 | 231,678 | 231,678 |
1962 | 232,586 | 232,586 | 232,586 | 232,586 |
1963 | 233,587 | 233,587 | 233,587 | 233,587 |
1964 | 234,547 | 234,547 | 234,547 | 234,547 |
1965 | 235,374 | 235,374 | 235,374 | 235,374 |
1966 | 236,044 | 236,044 | 236,044 | 236,044 |
1967 | 236,621 | 236,621 | 236,621 | 236,621 |
1968 | 237,199 | 237,199 | 237,199 | 237,199 |
1969 | 237,913 | 237,913 | 237,913 | 237,913 |
1970 | 238,848 | 238,848 | 238,848 | 238,848 |
1971 | 240,035 | 240,035 | 240,035 | 240,035 |
1972 | 241,441 | 241,441 | 241,441 | 241,441 |
1973 | 242,976 | 242,976 | 242,976 | 242,976 |
1974 | 244,539 | 244,539 | 244,539 | 244,539 |
1975 | 246,034 | 246,034 | 246,034 | 246,034 |
1976 | 247,444 | 247,444 | 247,444 | 247,444 |
1977 | 248,784 | 248,784 | 248,784 | 248,784 |
1978 | 250,032 | 250,032 | 250,032 | 250,032 |
1979 | 251,177 | 251,177 | 251,177 | 251,177 |
1980 | 252,194 | 252,194 | 252,194 | 252,194 |
1981 | 253,080 | 253,080 | 253,080 | 253,080 |
1982 | 253,841 | 253,841 | 253,841 | 253,841 |
1983 | 254,518 | 254,518 | 254,518 | 254,518 |
1984 | 255,193 | 255,193 | 255,193 | 255,193 |
1985 | 255,924 | 255,924 | 255,924 | 255,924 |
1986 | 256,736 | 256,736 | 256,736 | 256,736 |
1987 | 257,611 | 257,611 | 257,611 | 257,611 |
1988 | 258,527 | 258,527 | 258,527 | 258,527 |
1989 | 259,458 | 259,458 | 259,458 | 259,458 |
1990 | 260,374 | 260,374 | 260,374 | 260,374 |
1991 | 261,275 | 261,275 | 261,275 | 261,275 |
1992 | 262,184 | 262,184 | 262,184 | 262,184 |
1993 | 263,089 | 263,089 | 263,089 | 263,089 |
1994 | 264,015 | 264,015 | 264,015 | 264,015 |
1995 | 264,959 | 264,959 | 264,959 | 264,959 |
1996 | 265,942 | 265,942 | 265,942 | 265,942 |
1997 | 266,945 | 266,945 | 266,945 | 266,945 |
1998 | 267,950 | 267,950 | 267,950 | 267,950 |
1999 | 268,922 | 268,922 | 268,922 | 268,922 |
2000 | 269,847 | 269,847 | 269,847 | 269,847 |
2001 | 270,685 | 270,685 | 270,685 | 270,685 |
2002 | 271,478 | 271,478 | 271,478 | 271,478 |
2003 | 272,258 | 272,258 | 272,258 | 272,258 |
2004 | 273,091 | 273,091 | 273,091 | 273,091 |
2005 | 274,009 | 274,009 | 274,009 | 274,009 |
2006 | 275,039 | 275,039 | 275,039 | 275,039 |
2007 | 276,150 | 276,150 | 276,150 | 276,150 |
2008 | 277,319 | 277,319 | 277,319 | 277,319 |
2009 | 278,470 | 278,470 | 278,470 | 278,470 |
2010 | 279,569 | 279,569 | 279,569 | 279,569 |
2011 | 280,601 | 280,601 | 280,601 | 280,601 |
2012 | 281,585 | 281,585 | 281,585 | 281,585 |
2013 | 282,509 | 282,509 | 282,509 | 282,509 |
2014 | 283,385 | 283,385 | 283,385 | 283,385 |
2015 | 284,217 | 284,217 | 284,217 | 284,217 |
2016 | 284,996 | 284,970 | 284,674 | 285,292 |
2017 | 285,719 | 285,663 | 285,000 | 286,414 |
2018 | 286,388 | 286,305 | 285,193 | 287,569 |
2019 | 287,010 | 286,890 | 285,275 | 288,722 |
2020 | 287,568 | 287,418 | 285,251 | 289,888 |
2021 | 288,071 | 287,878 | 285,124 | 291,045 |
2022 | 288,529 | 288,292 | 284,895 | 292,174 |
2023 | 288,928 | 288,640 | 284,565 | 293,291 |
2024 | 289,261 | 288,920 | 284,137 | 294,391 |
2025 | 289,538 | 289,150 | 283,606 | 295,473 |
2026 | 289,757 | 289,317 | 282,983 | 296,531 |
2027 | 289,908 | 289,420 | 282,259 | 297,565 |
2028 | 290,004 | 289,462 | 281,451 | 298,557 |
2029 | 290,040 | 289,444 | 280,595 | 299,493 |
2030 | 290,010 | 289,360 | 279,671 | 300,355 |
2031 | 289,938 | 289,228 | 278,718 | 301,167 |
2032 | 289,791 | 289,028 | 277,701 | 301,896 |
2033 | 289,599 | 288,778 | 276,639 | 302,578 |
2034 | 289,355 | 288,470 | 275,530 | 303,204 |
2035 | 289,050 | 288,100 | 274,357 | 303,775 |
2036 | 288,698 | 287,678 | 273,134 | 304,312 |
2037 | 288,296 | 287,201 | 271,854 | 304,799 |
2038 | 287,854 | 286,683 | 270,527 | 305,264 |
2039 | 287,367 | 286,113 | 269,154 | 305,702 |
2040 | 286,843 | 285,511 | 267,725 | 306,120 |
2041 | 286,293 | 284,869 | 266,262 | 306,533 |
2042 | 285,708 | 284,193 | 264,756 | 306,937 |
2043 | 285,095 | 283,482 | 263,201 | 307,356 |
2044 | 284,460 | 282,748 | 261,604 | 307,775 |
2045 | 283,799 | 281,982 | 259,958 | 308,219 |
2046 | 283,124 | 281,202 | 258,277 | 308,700 |
2047 | 282,438 | 280,404 | 256,553 | 309,203 |
2048 | 281,733 | 279,589 | 254,792 | 309,750 |
2049 | 281,024 | 278,763 | 252,991 | 310,328 |
2050 | 280,310 | 277,933 | 251,169 | 310,962 |
2051 | 279,604 | 277,103 | 249,315 | 311,645 |
2052 | 278,886 | 276,262 | 247,434 | 312,390 |
2053 | 278,176 | 275,426 | 245,533 | 313,167 |
2054 | 277,482 | 274,597 | 243,621 | 314,002 |
2055 | 276,792 | 273,780 | 241,696 | 314,881 |
2056 | 276,122 | 272,973 | 239,759 | 315,812 |
2057 | 275,451 | 272,168 | 237,820 | 316,776 |
2058 | 274,789 | 271,381 | 235,883 | 317,791 |
2059 | 274,155 | 270,603 | 233,947 | 318,843 |
2060 | 273,535 | 269,842 | 232,025 | 319,930 |
2061 | 272,931 | 269,094 | 230,100 | 321,050 |
2062 | 272,344 | 268,360 | 228,202 | 322,207 |
2063 | 271,773 | 267,644 | 226,314 | 323,397 |
2064 | 271,220 | 266,934 | 224,428 | 324,612 |
2065 | 270,677 | 266,237 | 222,558 | 325,860 |
2066 | 270,149 | 265,551 | 220,697 | 327,134 |
2067 | 269,638 | 264,878 | 218,844 | 328,437 |
2068 | 269,134 | 264,219 | 217,008 | 329,763 |
2069 | 268,649 | 263,562 | 215,172 | 331,127 |
2070 | 268,169 | 262,917 | 213,353 | 332,523 |
2071 | 267,700 | 262,277 | 211,529 | 333,944 |
2072 | 267,249 | 261,645 | 209,713 | 335,414 |
2073 | 266,799 | 261,016 | 207,899 | 336,913 |
2074 | 266,357 | 260,391 | 206,091 | 338,460 |
2075 | 265,926 | 259,780 | 204,278 | 340,033 |
2076 | 265,497 | 259,159 | 202,462 | 341,655 |
2077 | 265,071 | 258,549 | 200,639 | 343,313 |
2078 | 264,650 | 257,930 | 198,825 | 345,008 |
2079 | 264,234 | 257,317 | 196,991 | 346,748 |
2080 | 263,812 | 256,701 | 195,158 | 348,530 |
2081 | 263,395 | 256,089 | 193,312 | 350,347 |
2082 | 262,969 | 255,463 | 191,463 | 352,207 |
2083 | 262,549 | 254,840 | 189,601 | 354,092 |
2084 | 262,128 | 254,215 | 187,729 | 356,022 |
2085 | 261,706 | 253,591 | 185,851 | 357,985 |
2086 | 261,282 | 252,959 | 183,974 | 359,975 |
2087 | 260,853 | 252,321 | 182,086 | 361,990 |
2088 | 260,436 | 251,680 | 180,192 | 364,034 |
2089 | 259,998 | 251,037 | 178,294 | 366,107 |
2090 | 259,565 | 250,387 | 176,396 | 368,192 |
2091 | 259,126 | 249,734 | 174,499 | 370,293 |
2092 | 258,695 | 249,078 | 172,598 | 372,419 |
2093 | 258,253 | 248,418 | 170,703 | 374,553 |
2094 | 257,804 | 247,749 | 168,804 | 376,708 |
2095 | 257,357 | 247,082 | 166,916 | 378,872 |
2096 | 256,921 | 246,410 | 165,028 | 381,051 |
2097 | 256,465 | 245,738 | 163,156 | 383,243 |
2098 | 256,028 | 245,068 | 161,302 | 385,438 |
2099 | 255,580 | 244,389 | 159,450 | 387,649 |
2100 | 255,126 | 243,713 | 157,622 | 389,855 |
Barbados is #177 in the world.
Barbados has a world share of 0.0%.
In our database there are 21,112 data sets for Barbados. Here is a selection of some more data for Barbados.
Data set | Rank | Value | Year | Drill Down | Source |
---|---|---|---|---|---|
selected data set Population, total |
177 | 286,388 | 2018 |
![]() |
UN Data |
Population, female | 177 | 149,328 | 2018 |
![]() |
UN Data |
Population, female (% of total) | 15 | 52.1 | 2017 |
![]() |
Worldbank |
Population, male | 180 | 137,052 | 2018 |
![]() |
UN Data |
Data set | Rank | Value | Year | Drill Down | Source |
---|---|---|---|---|---|
Area (sq. km) | 189 | 430.0 | 2017 |
![]() |
Worldbank |
Gross domestic product in exchange rates (US $) | 163 | 4,796,845,981 | 2017 |
![]() |
Worldbank |
Gross domestic product per capita (US $) | 56 | 16,789 | 2017 |
![]() |
Worldbank |